Bachelor of Business Administration Computer Application
(Affliated to Savitribai Pune University)
Intake- 80 Seats
Course Structure- 48 Lectures/ Paper/ Examination
Objectives
- To create a sound academic base from which an advanced career in computer applications can be developed.
- Conceptual grounding in computer usage as well as its practical business application will be provided.
- Also aims at giving maximum exposure to various areas of computer applications including latest developments keeping in pace with the industry. Helps you build your career in computer field.
- To provide the students with a base of strong domain knowledge for professional application of programming skills.
- To transform the personality and talent with effective communication and soft skills.
Scheme of Examination
The BBA-CA Examination will be 3600 marks divided into 3 parts as per details given below :
- BBA( CA) Part I (Semester I, II) Aggregate marks 1200
- BBA( CA) Part II (Semester III, IV) Aggregate marks 1200
- BBA( CA)Part III (Semester V, VI) Aggregate marks 1200
Syllabus & Course Structure of Bachelor of Business Administration( Computer Application) -
Semester I
Code | Subjects | Credits |
---|---|---|
CA-101 | Business Communication | 3 |
CA-102 | Principle & Practices of Management PPM | 3 |
CA-103 | C Language | 3 |
CA-104 | Database Management System DBMS | 3 |
CA-105 | Statistics | 3 |
CA-106 | Computer Laboratory Based on 103 &104 | 3 |
CA-107 | Principles of Programming and Algorithm-1 | 2 |
Semester II
Code | Subjects | Credits |
---|---|---|
CA-201 | Organization Behavior & Human Resource Management OB & HRM | 3 |
CA-202 | Financial Accounting FA | 3 |
CA-203 | Object Oriented Concepts Through CPP | 3 |
CA-204 | Relational database RD | 3 |
CA-205 | Web Technology HTML-JS-CSS | 3 |
CA-206 | Computer Laboratory Based on 203 & 204 | 3 |
CA-207 | Principles of Programming and Algorithm-2 | 2 |
Semester III
Code | Subjects | Credits |
---|---|---|
CA-301 | Digital Marketing | 3 |
CA-302 | Data Structure | 3 |
CA-303 | Software Engineering | 3 |
CA-304 | Angular JS / Python | 3 |
CA-305 | Big data / Block chain | 3 |
CA-306 | Computer Laboratory Based on 303 and 304/305 | 3 |
CA-307 | Small Project Website Dev. | 2 |
Semester IV
Code | Subjects | Credits |
---|---|---|
CA-401 | Networking | 3 |
CA-402 | Business Mathematics | 3 |
CA-403 | Operating System | 3 |
CA-404 | NODE JS / PHP | 3 |
CA-405 | Hadoop / Internet of Things | 3 |
CA-406 | Computer Laboratory Based on 403 and 404/405 | 3 |
CA-407 | Small Project | 2 |
Semester V
Code | Subjects | Credits |
---|---|---|
CA-501 | Cyber Security | 3 |
CA-502 | OOSE | 3 |
CA-503 | Core java | 3 |
CA-504 | Mongo DB / Adv PHP | 3 |
CA-505 | Project | 3 |
CA-506 | Computer Laboratory Based on 503 and 504/505 | 3 |
CA-507 | HIVE | 2 |
Cloud Computing |
Semester VI
Code | Subjects | Credits |
---|---|---|
CA-601 | Recent Trends in Information Technology | 3 |
CA-602 | Software Testing | 3 |
CA-603 | Adv java | 3 |
CA-604 | Business Intelligence / Amazon web server | 3 |
CA-605 | Project | 3 |
CA-606 | Computer Laboratory Based on 603 and 604/605 | 3 |
CA-607 | Android Programming | 2 |